<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Science Philippines</title>
	<atom:link href="http://www.quantumsciencephilippines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Thu, 11 Feb 2010 03:04:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Quantum Mechanics in Three-Dimensions: The Radial Equation by Angie</title>
		<link>http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/comment-page-1/#comment-762</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1116#comment-762</guid>
		<description>Clean, nice presentation of equations! I would like to see more of some hidden, convincing arguments like why k1 and k2 should be chosen positive etc...</description>
		<content:encoded><![CDATA[<p>Clean, nice presentation of equations! I would like to see more of some hidden, convincing arguments like why k1 and k2 should be chosen positive etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Mechanics in Three Dimension: Angular Momentum and Probabilities by Angie</title>
		<link>http://www.quantumsciencephilippines.com/745/quantum-mechanics-in-three-dimension-angular-momentum-and-probabilities/comment-page-1/#comment-761</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=745#comment-761</guid>
		<description>Great layout you have here! Clear and straightforward to read. But a line or two about what&#039;s R_21 or the spherical harmonics for the less advanced reader would help...</description>
		<content:encoded><![CDATA[<p>Great layout you have here! Clear and straightforward to read. But a line or two about what&#8217;s R_21 or the spherical harmonics for the less advanced reader would help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Theory: Quantum Oscillator Problem by ancelie</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-759</link>
		<dc:creator>ancelie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-759</guid>
		<description>hi all,

thanks a lot for your comments..i was flattered by all of  your compliments and remarks...its elating that you learned something from my post...yah..i notice some clerical errors ..am sorry about that...but i will try to correct them and make the presentation of my solutions more detailed and more comprehensible...again, thank you very much.</description>
		<content:encoded><![CDATA[<p>hi all,</p>
<p>thanks a lot for your comments..i was flattered by all of  your compliments and remarks&#8230;its elating that you learned something from my post&#8230;yah..i notice some clerical errors ..am sorry about that&#8230;but i will try to correct them and make the presentation of my solutions more detailed and more comprehensible&#8230;again, thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Theory: Quantum Oscillator Problem by Marichu T. Miscala</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-758</link>
		<dc:creator>Marichu T. Miscala</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-758</guid>
		<description>oscillator problem is one of the few good examples to study in order for someone to understand how a perturbed system actually behaves. It&#039;s good to know that the process of solving such problem is presented here and thank you for posting this online. People can now have an easy access and use it for reference for their works in perturbed system-related topics and quantum mechanics in general. Although there are some clerical errors and missed equations, overall the article is very informative and useful.</description>
		<content:encoded><![CDATA[<p>oscillator problem is one of the few good examples to study in order for someone to understand how a perturbed system actually behaves. It&#8217;s good to know that the process of solving such problem is presented here and thank you for posting this online. People can now have an easy access and use it for reference for their works in perturbed system-related topics and quantum mechanics in general. Although there are some clerical errors and missed equations, overall the article is very informative and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and Eigenvalues of a Perturbed Quantum System by catherine therese quinones</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-757</link>
		<dc:creator>catherine therese quinones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-757</guid>
		<description>Nice post! Honestly speaking, I am not an avid fan of eigenvectors and eigenfunctions ( and ...) but the article was worth reading because the solutions were easy to follow. This is a good start to solving quantum mechanical problems involving perturbations. Very helpful indeed! Thanks for that!</description>
		<content:encoded><![CDATA[<p>Nice post! Honestly speaking, I am not an avid fan of eigenvectors and eigenfunctions ( and &#8230;) but the article was worth reading because the solutions were easy to follow. This is a good start to solving quantum mechanical problems involving perturbations. Very helpful indeed! Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Theory: Quantum Oscillator Problem by catherine therese quinones</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-756</link>
		<dc:creator>catherine therese quinones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-756</guid>
		<description>I find this article very interesting. The solutions were written in an orderly manner though it is highly mathematical. However I have this question, Why did you change variables in part b of your solution? What is your basis of doing such? Nevertheless, you got the right answer in the end. Very amazing indeed!</description>
		<content:encoded><![CDATA[<p>I find this article very interesting. The solutions were written in an orderly manner though it is highly mathematical. However I have this question, Why did you change variables in part b of your solution? What is your basis of doing such? Nevertheless, you got the right answer in the end. Very amazing indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Theory: Quantum Oscillator Problem by Edwin B. Fabillar</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-755</link>
		<dc:creator>Edwin B. Fabillar</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-755</guid>
		<description>Thanks Ma&quot;am Ann for making your article simple and understandable. Though Perturbation Theory is just like a pacific ocean to me but I really appreciate the detailed solution in your example. Challenging approach! Keep up the good work and GOD bless.</description>
		<content:encoded><![CDATA[<p>Thanks Ma&#8221;am Ann for making your article simple and understandable. Though Perturbation Theory is just like a pacific ocean to me but I really appreciate the detailed solution in your example. Challenging approach! Keep up the good work and GOD bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and Eigenvalues of a Perturbed Quantum System by Edwin B. Fabillar</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-754</link>
		<dc:creator>Edwin B. Fabillar</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-754</guid>
		<description>I partially encountered this eigenvectors and eigenvalues in math 151 (linear algebra) before but it was not quite challenging. Now as I read the content in your article I really appreciate the beauty of the physical approach and tricks to make the solution of the problem more simpler and understandable. Interesting! Congratulations Ma&quot;am Henrilen and best wishes.</description>
		<content:encoded><![CDATA[<p>I partially encountered this eigenvectors and eigenvalues in math 151 (linear algebra) before but it was not quite challenging. Now as I read the content in your article I really appreciate the beauty of the physical approach and tricks to make the solution of the problem more simpler and understandable. Interesting! Congratulations Ma&#8221;am Henrilen and best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Theory: Quantum Oscillator Problem by Lotis Racines</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-753</link>
		<dc:creator>Lotis Racines</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-753</guid>
		<description>Going through with your presentation, I think you accidentally forgot to put &#124;n-1&gt; in the second equation of your article, 3rd page. You put &#124;n&gt; in the 2nd term instead of &#124;n-1&gt;. What&#039;s confusing is on the 4th page of the article. I admit that not all cases on perturbation  is easy to &quot;sink in&quot; in our minds. I&#039;m just confused of the way terms are changed. Why a factor of 2 isn&#039;t included in changing the variables?
(But I believe your solution is right, and same with your whole presentation.) Nevertheless, your article is but interesting. I admire your patience on solving this case of perturbation. Quite difficult but you made it. Cheers!</description>
		<content:encoded><![CDATA[<p>Going through with your presentation, I think you accidentally forgot to put |n-1&gt; in the second equation of your article, 3rd page. You put |n&gt; in the 2nd term instead of |n-1&gt;. What&#8217;s confusing is on the 4th page of the article. I admit that not all cases on perturbation  is easy to &#8220;sink in&#8221; in our minds. I&#8217;m just confused of the way terms are changed. Why a factor of 2 isn&#8217;t included in changing the variables?<br />
(But I believe your solution is right, and same with your whole presentation.) Nevertheless, your article is but interesting. I admire your patience on solving this case of perturbation. Quite difficult but you made it. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and Eigenvalues of a Perturbed Quantum System by Lotis Racines</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-752</link>
		<dc:creator>Lotis Racines</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-752</guid>
		<description>Your article is easy to understand, that for any beginner, he/she would never need to study higher physics than this just to cope with. The use of simple algebraic expressions never did intimidate them to grasp the physics of a perturbed quantum system. It helped me a lot to refresh my mind on solving for eigenvectors and eigenvalues. Your presentation is great!</description>
		<content:encoded><![CDATA[<p>Your article is easy to understand, that for any beginner, he/she would never need to study higher physics than this just to cope with. The use of simple algebraic expressions never did intimidate them to grasp the physics of a perturbed quantum system. It helped me a lot to refresh my mind on solving for eigenvectors and eigenvalues. Your presentation is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.300 seconds -->
