<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Science Philippines</title>
	<atom:link href="http://www.quantumsciencephilippines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Thu, 30 Jun 2011 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Quantum Mechanics in Three-Dimensions: The Radial Equation by Norbert Chencinski</title>
		<link>http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/comment-page-1/#comment-957</link>
		<dc:creator>Norbert Chencinski</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1116#comment-957</guid>
		<description>If k1 and k2 are both positive,the first solution for k1 lies between Pi/2 and Pi.</description>
		<content:encoded><![CDATA[<p>If k1 and k2 are both positive,the first solution for k1 lies between Pi/2 and Pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief history of the development of quantum mechanics by Gigi Gesta</title>
		<link>http://www.quantumsciencephilippines.com/1501/brief-history-of-the-development-of-quantum-mechanics/comment-page-1/#comment-956</link>
		<dc:creator>Gigi Gesta</dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1501#comment-956</guid>
		<description>,,hehe,,internal bleeding lageh q aneh,,joke,,
..but, totally,,
the article was briefly and clearly stated.</description>
		<content:encoded><![CDATA[<p>,,hehe,,internal bleeding lageh q aneh,,joke,,<br />
..but, totally,,<br />
the article was briefly and clearly stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Dimensional Virial Theorem for the Hydrogen Atom by ctquinones</title>
		<link>http://www.quantumsciencephilippines.com/1897/three-dimensional-virial-theorem-for-the-hydrogen-atom/comment-page-1/#comment-955</link>
		<dc:creator>ctquinones</dc:creator>
		<pubDate>Wed, 22 Jun 2011 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1897#comment-955</guid>
		<description>Hi everyone! Thank you for your comments! I already updated this post.</description>
		<content:encoded><![CDATA[<p>Hi everyone! Thank you for your comments! I already updated this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Dimensional Virial Theorem for the Hydrogen Atom by Naftali</title>
		<link>http://www.quantumsciencephilippines.com/1897/three-dimensional-virial-theorem-for-the-hydrogen-atom/comment-page-1/#comment-954</link>
		<dc:creator>Naftali</dc:creator>
		<pubDate>Tue, 21 Jun 2011 08:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1897#comment-954</guid>
		<description>Sorry, bad characters.. 

Shouldn’t that be 2T=-V,  V is negative, and  T is positive..</description>
		<content:encoded><![CDATA[<p>Sorry, bad characters.. </p>
<p>Shouldn’t that be 2T=-V,  V is negative, and  T is positive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and Eigenvalues of a Perturbed Quantum System by Bien</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-952</link>
		<dc:creator>Bien</dc:creator>
		<pubDate>Sat, 19 Mar 2011 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-952</guid>
		<description>Wow! great job. I like the presentation of the solution. Students would most likely appreciate the concept of perturbation theory. 

As for the text and figures, there are parts (Hamiltonian expression) that are painful to the eyes (blurred) when you read it. 

That&#039;s all and I&#039;m glad having read this article.</description>
		<content:encoded><![CDATA[<p>Wow! great job. I like the presentation of the solution. Students would most likely appreciate the concept of perturbation theory. </p>
<p>As for the text and figures, there are parts (Hamiltonian expression) that are painful to the eyes (blurred) when you read it. </p>
<p>That&#8217;s all and I&#8217;m glad having read this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simultaneous Diagonalization of Hermitian Matrices by Luigi</title>
		<link>http://www.quantumsciencephilippines.com/216/simultaneous-diagonalization-hermitian-matrices/comment-page-1/#comment-951</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=216#comment-951</guid>
		<description>You should stres that you can do it only because the matrices that you have choosen commute...</description>
		<content:encoded><![CDATA[<p>You should stres that you can do it only because the matrices that you have choosen commute&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eigenvectors and Eigenvalues of a Perturbed Quantum System by BR Sambo</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-950</link>
		<dc:creator>BR Sambo</dc:creator>
		<pubDate>Thu, 10 Mar 2011 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-950</guid>
		<description>Hello Miss Cubio!

Thank you for writing this article. It really cleared up my confusions in solving for the eigenvalues and eigenvectors. More power to you!</description>
		<content:encoded><![CDATA[<p>Hello Miss Cubio!</p>
<p>Thank you for writing this article. It really cleared up my confusions in solving for the eigenvalues and eigenvectors. More power to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief history of the development of quantum mechanics by kpcasas</title>
		<link>http://www.quantumsciencephilippines.com/1501/brief-history-of-the-development-of-quantum-mechanics/comment-page-1/#comment-949</link>
		<dc:creator>kpcasas</dc:creator>
		<pubDate>Mon, 23 Aug 2010 11:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1501#comment-949</guid>
		<description>gracias por tu apreciación. Esperamos que usted lea el resto de los artículos aquí. o usted puede sugerir este sitio a tus amigos.</description>
		<content:encoded><![CDATA[<p>gracias por tu apreciación. Esperamos que usted lea el resto de los artículos aquí. o usted puede sugerir este sitio a tus amigos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For a Deeper Understanding and Appreciation of our Physical World by Jason Khaw</title>
		<link>http://www.quantumsciencephilippines.com/1/quantum-science-philippines/comment-page-1/#comment-946</link>
		<dc:creator>Jason Khaw</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1#comment-946</guid>
		<description>Interesting. I never heard of a group here in the Philippines serious enough to discuss Quantum Physics. This is good news. I am a computer science graduate student interested in Quantum Computing. I hope we could start some discussion and eventually could come up with a paper.</description>
		<content:encoded><![CDATA[<p>Interesting. I never heard of a group here in the Philippines serious enough to discuss Quantum Physics. This is good news. I am a computer science graduate student interested in Quantum Computing. I hope we could start some discussion and eventually could come up with a paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Dimensional Virial Theorem for the Hydrogen Atom by admin</title>
		<link>http://www.quantumsciencephilippines.com/1897/three-dimensional-virial-theorem-for-the-hydrogen-atom/comment-page-1/#comment-942</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1897#comment-942</guid>
		<description>Gekko, definitely you&#039;re right. Kinetic energy is definitely positive. Equation (3) actually refers to the total energy and this post has been updated accordingly.
Thanks for pointing this out!</description>
		<content:encoded><![CDATA[<p>Gekko, definitely you&#8217;re right. Kinetic energy is definitely positive. Equation (3) actually refers to the total energy and this post has been updated accordingly.<br />
Thanks for pointing this out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

