<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eigenvectors and Eigenvalues of a Perturbed Quantum System</title>
	<atom:link href="http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: catherine therese quinones</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-757</link>
		<dc:creator>catherine therese quinones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-757</guid>
		<description>Nice post! Honestly speaking, I am not an avid fan of eigenvectors and eigenfunctions ( and ...) but the article was worth reading because the solutions were easy to follow. This is a good start to solving quantum mechanical problems involving perturbations. Very helpful indeed! Thanks for that!</description>
		<content:encoded><![CDATA[<p>Nice post! Honestly speaking, I am not an avid fan of eigenvectors and eigenfunctions ( and &#8230;) but the article was worth reading because the solutions were easy to follow. This is a good start to solving quantum mechanical problems involving perturbations. Very helpful indeed! Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin B. Fabillar</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-754</link>
		<dc:creator>Edwin B. Fabillar</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-754</guid>
		<description>I partially encountered this eigenvectors and eigenvalues in math 151 (linear algebra) before but it was not quite challenging. Now as I read the content in your article I really appreciate the beauty of the physical approach and tricks to make the solution of the problem more simpler and understandable. Interesting! Congratulations Ma&quot;am Henrilen and best wishes.</description>
		<content:encoded><![CDATA[<p>I partially encountered this eigenvectors and eigenvalues in math 151 (linear algebra) before but it was not quite challenging. Now as I read the content in your article I really appreciate the beauty of the physical approach and tricks to make the solution of the problem more simpler and understandable. Interesting! Congratulations Ma&#8221;am Henrilen and best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotis Racines</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-752</link>
		<dc:creator>Lotis Racines</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-752</guid>
		<description>Your article is easy to understand, that for any beginner, he/she would never need to study higher physics than this just to cope with. The use of simple algebraic expressions never did intimidate them to grasp the physics of a perturbed quantum system. It helped me a lot to refresh my mind on solving for eigenvectors and eigenvalues. Your presentation is great!</description>
		<content:encoded><![CDATA[<p>Your article is easy to understand, that for any beginner, he/she would never need to study higher physics than this just to cope with. The use of simple algebraic expressions never did intimidate them to grasp the physics of a perturbed quantum system. It helped me a lot to refresh my mind on solving for eigenvectors and eigenvalues. Your presentation is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Alvin M. Alcantara</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-751</link>
		<dc:creator>Patrick Alvin M. Alcantara</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-751</guid>
		<description>The article&#039;s quite interesting. It gives the reader a better understanding on the said topic, even newbies could easily get what the author&#039;s trying to imply.</description>
		<content:encoded><![CDATA[<p>The article&#8217;s quite interesting. It gives the reader a better understanding on the said topic, even newbies could easily get what the author&#8217;s trying to imply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marichu T. Miscala</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-750</link>
		<dc:creator>Marichu T. Miscala</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-750</guid>
		<description>Hello Ms. Henrilen. I have read your article and I found it a well-structured one, for it elaborately discusses the method of finding the eigenvectors and eigenvalues of a perturbed system. Also, the manner of presenting the equations and steps is clear and comprehensive especially for those who are still starting to study quantum mechanics. This is indeed one good reference. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hello Ms. Henrilen. I have read your article and I found it a well-structured one, for it elaborately discusses the method of finding the eigenvectors and eigenvalues of a perturbed system. Also, the manner of presenting the equations and steps is clear and comprehensive especially for those who are still starting to study quantum mechanics. This is indeed one good reference. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Dangkulos</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-749</link>
		<dc:creator>Liza Dangkulos</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-749</guid>
		<description>The article is being presented in a way 
that it could be understood and appreciated 
by students of quantum mechanics.  It is a good reference for those who want to either learn about or refresh on finding eigenvectors and eigenvalues of a perturbed system.  
Good job,ma&#039;am hen!</description>
		<content:encoded><![CDATA[<p>The article is being presented in a way<br />
that it could be understood and appreciated<br />
by students of quantum mechanics.  It is a good reference for those who want to either learn about or refresh on finding eigenvectors and eigenvalues of a perturbed system.<br />
Good job,ma&#8217;am hen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Marie Ceblano</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-747</link>
		<dc:creator>Christine Marie Ceblano</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-747</guid>
		<description>Hi Henrilen! You have a nice solution, really organize and understandable. Now this topic seems to be interesting.</description>
		<content:encoded><![CDATA[<p>Hi Henrilen! You have a nice solution, really organize and understandable. Now this topic seems to be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric M. Alcantara</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-745</link>
		<dc:creator>Eric M. Alcantara</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-745</guid>
		<description>Thanx for the very informative article, I really appreciate your effort of giving details clearly.  But I think it would be better if you explains the use of employing the  power series expansion  for a better understanding of the reader. Anyway, its great. and it helps me a lot.</description>
		<content:encoded><![CDATA[<p>Thanx for the very informative article, I really appreciate your effort of giving details clearly.  But I think it would be better if you explains the use of employing the  power series expansion  for a better understanding of the reader. Anyway, its great. and it helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul Aseniero</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-744</link>
		<dc:creator>John Paul Aseniero</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-744</guid>
		<description>I have read already about the eigenvectors an eigenvalues of a perturbed system but it amaze me that you have shown a very nice approach regarding this problem.</description>
		<content:encoded><![CDATA[<p>I have read already about the eigenvectors an eigenvalues of a perturbed system but it amaze me that you have shown a very nice approach regarding this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel J. Jagus</title>
		<link>http://www.quantumsciencephilippines.com/579/eigenvectors-and-eigenvalues-of-a-perturbed-quantum-system/comment-page-1/#comment-743</link>
		<dc:creator>Rommel J. Jagus</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=579#comment-743</guid>
		<description>The illustration of the topic is really good. The solutions is well explain. The article is a great help for the beginners of the topic. I really like the way you present the idea of the Perturbed and Unperturbed Quantum Systems.</description>
		<content:encoded><![CDATA[<p>The illustration of the topic is really good. The solutions is well explain. The article is a great help for the beginners of the topic. I really like the way you present the idea of the Perturbed and Unperturbed Quantum Systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.251 seconds -->
