<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perturbation Theory: Quantum Oscillator Problem</title>
	<atom:link href="http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ancelie</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-759</link>
		<dc:creator>ancelie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-759</guid>
		<description>hi all,

thanks a lot for your comments..i was flattered by all of  your compliments and remarks...its elating that you learned something from my post...yah..i notice some clerical errors ..am sorry about that...but i will try to correct them and make the presentation of my solutions more detailed and more comprehensible...again, thank you very much.</description>
		<content:encoded><![CDATA[<p>hi all,</p>
<p>thanks a lot for your comments..i was flattered by all of  your compliments and remarks&#8230;its elating that you learned something from my post&#8230;yah..i notice some clerical errors ..am sorry about that&#8230;but i will try to correct them and make the presentation of my solutions more detailed and more comprehensible&#8230;again, thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marichu T. Miscala</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-758</link>
		<dc:creator>Marichu T. Miscala</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-758</guid>
		<description>oscillator problem is one of the few good examples to study in order for someone to understand how a perturbed system actually behaves. It&#039;s good to know that the process of solving such problem is presented here and thank you for posting this online. People can now have an easy access and use it for reference for their works in perturbed system-related topics and quantum mechanics in general. Although there are some clerical errors and missed equations, overall the article is very informative and useful.</description>
		<content:encoded><![CDATA[<p>oscillator problem is one of the few good examples to study in order for someone to understand how a perturbed system actually behaves. It&#8217;s good to know that the process of solving such problem is presented here and thank you for posting this online. People can now have an easy access and use it for reference for their works in perturbed system-related topics and quantum mechanics in general. Although there are some clerical errors and missed equations, overall the article is very informative and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catherine therese quinones</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-756</link>
		<dc:creator>catherine therese quinones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-756</guid>
		<description>I find this article very interesting. The solutions were written in an orderly manner though it is highly mathematical. However I have this question, Why did you change variables in part b of your solution? What is your basis of doing such? Nevertheless, you got the right answer in the end. Very amazing indeed!</description>
		<content:encoded><![CDATA[<p>I find this article very interesting. The solutions were written in an orderly manner though it is highly mathematical. However I have this question, Why did you change variables in part b of your solution? What is your basis of doing such? Nevertheless, you got the right answer in the end. Very amazing indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin B. Fabillar</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-755</link>
		<dc:creator>Edwin B. Fabillar</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-755</guid>
		<description>Thanks Ma&quot;am Ann for making your article simple and understandable. Though Perturbation Theory is just like a pacific ocean to me but I really appreciate the detailed solution in your example. Challenging approach! Keep up the good work and GOD bless.</description>
		<content:encoded><![CDATA[<p>Thanks Ma&#8221;am Ann for making your article simple and understandable. Though Perturbation Theory is just like a pacific ocean to me but I really appreciate the detailed solution in your example. Challenging approach! Keep up the good work and GOD bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotis Racines</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-753</link>
		<dc:creator>Lotis Racines</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-753</guid>
		<description>Going through with your presentation, I think you accidentally forgot to put &#124;n-1&gt; in the second equation of your article, 3rd page. You put &#124;n&gt; in the 2nd term instead of &#124;n-1&gt;. What&#039;s confusing is on the 4th page of the article. I admit that not all cases on perturbation  is easy to &quot;sink in&quot; in our minds. I&#039;m just confused of the way terms are changed. Why a factor of 2 isn&#039;t included in changing the variables?
(But I believe your solution is right, and same with your whole presentation.) Nevertheless, your article is but interesting. I admire your patience on solving this case of perturbation. Quite difficult but you made it. Cheers!</description>
		<content:encoded><![CDATA[<p>Going through with your presentation, I think you accidentally forgot to put |n-1&gt; in the second equation of your article, 3rd page. You put |n&gt; in the 2nd term instead of |n-1&gt;. What&#8217;s confusing is on the 4th page of the article. I admit that not all cases on perturbation  is easy to &#8220;sink in&#8221; in our minds. I&#8217;m just confused of the way terms are changed. Why a factor of 2 isn&#8217;t included in changing the variables?<br />
(But I believe your solution is right, and same with your whole presentation.) Nevertheless, your article is but interesting. I admire your patience on solving this case of perturbation. Quite difficult but you made it. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Dangkulos</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-748</link>
		<dc:creator>Liza Dangkulos</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-748</guid>
		<description>The solution to each example is clearly explained.
The examples truly showed how perturbation theory
can be applied. The article is articulately written.
Congrats ma&#039;am ann!</description>
		<content:encoded><![CDATA[<p>The solution to each example is clearly explained.<br />
The examples truly showed how perturbation theory<br />
can be applied. The article is articulately written.<br />
Congrats ma&#8217;am ann!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Marie Ceblano</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-746</link>
		<dc:creator>Christine Marie Ceblano</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-746</guid>
		<description>Hello ma’am! You forgot to include “m=n-1” in getting the 1st-order correction you only put “since m=n+1”. It’s also better if you put number in every equation so it would be easy to refer and substitute equations to equations. You should at least explain why you choose m=n+1 in simplifying your answer for second-order correction to the energy levels. Overall, I like your solution ma’am.  Nice work.</description>
		<content:encoded><![CDATA[<p>Hello ma’am! You forgot to include “m=n-1” in getting the 1st-order correction you only put “since m=n+1”. It’s also better if you put number in every equation so it would be easy to refer and substitute equations to equations. You should at least explain why you choose m=n+1 in simplifying your answer for second-order correction to the energy levels. Overall, I like your solution ma’am.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric M. Alcantara</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-741</link>
		<dc:creator>Eric M. Alcantara</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-741</guid>
		<description>I&#039;m really impressed on the way you present the topic. I just like to comment on the way you present your solution. It is quite confusing for the beginners of the topic. I think it would be better if you explain the need of employing such tricks like changing the variables for better understanding.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed on the way you present the topic. I just like to comment on the way you present your solution. It is quite confusing for the beginners of the topic. I think it would be better if you explain the need of employing such tricks like changing the variables for better understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel J. Jagus</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-740</link>
		<dc:creator>Rommel J. Jagus</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-740</guid>
		<description>The illustration of the idea is simple and elegant. But, I would like to comment on the details of the solutions especially on how Ms. Ann derived the second-order correction. This might confuse the beginners of the topic.</description>
		<content:encoded><![CDATA[<p>The illustration of the idea is simple and elegant. But, I would like to comment on the details of the solutions especially on how Ms. Ann derived the second-order correction. This might confuse the beginners of the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl patrick casas</title>
		<link>http://www.quantumsciencephilippines.com/345/perturbation-theory-quantum-oscillator-problem/comment-page-1/#comment-739</link>
		<dc:creator>karl patrick casas</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=345#comment-739</guid>
		<description>Though we have not encountered some of these methods, they are introduced to the readers very well. I would like to suggest equation numbers in case of citations for comments. Also, it&#039;s amazing to think that we could also use the ladder operators here for harmonic oscillator that we have learned in undergraduate. Thanks anyway!</description>
		<content:encoded><![CDATA[<p>Though we have not encountered some of these methods, they are introduced to the readers very well. I would like to suggest equation numbers in case of citations for comments. Also, it&#8217;s amazing to think that we could also use the ladder operators here for harmonic oscillator that we have learned in undergraduate. Thanks anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.293 seconds -->
