<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Properties of Hermitian Operators</title>
	<atom:link href="http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: catherine therese quiñones</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-704</link>
		<dc:creator>catherine therese quiñones</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-704</guid>
		<description>Hi bebelyn! The way you presented your article is really student friendly. Nice job and keep it up! However, there are things you missed (just minor ones) like putting &quot;det&quot; before the matrix on the first equation of part A and another &quot;det&quot; before the matrix on the second equation of part B. I also have some questions if you don&#039;t mind. I am confused about the degenerate eigenvalues (ie w=3). For w1 you chose x2=0 and x3=1 and for w2 you chose x2=1 and x2=0. What are your basis of choosing the latter values of x2 and x3? Will the result of the Gram-Schmidt be affected if we use other values of x2 and x3? Another thing, In obtaining the trace of the Hermitian matrix, you solved it in two ways right? First is by summing up the diagonal elements and the other is by adding up the eigenvalues. My question is, are these procedures also valid for non-Hermitian matrices? But anyway, thanks for that procedures. It&#039;s amazing that we can also obtain the trace not just by doing diagonalization which is quite long. I hope those techniques are also valid for non-Hermitian matrices.</description>
		<content:encoded><![CDATA[<p>Hi bebelyn! The way you presented your article is really student friendly. Nice job and keep it up! However, there are things you missed (just minor ones) like putting &#8220;det&#8221; before the matrix on the first equation of part A and another &#8220;det&#8221; before the matrix on the second equation of part B. I also have some questions if you don&#8217;t mind. I am confused about the degenerate eigenvalues (ie w=3). For w1 you chose x2=0 and x3=1 and for w2 you chose x2=1 and x2=0. What are your basis of choosing the latter values of x2 and x3? Will the result of the Gram-Schmidt be affected if we use other values of x2 and x3? Another thing, In obtaining the trace of the Hermitian matrix, you solved it in two ways right? First is by summing up the diagonal elements and the other is by adding up the eigenvalues. My question is, are these procedures also valid for non-Hermitian matrices? But anyway, thanks for that procedures. It&#8217;s amazing that we can also obtain the trace not just by doing diagonalization which is quite long. I hope those techniques are also valid for non-Hermitian matrices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hananish Joy</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-703</link>
		<dc:creator>Hananish Joy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-703</guid>
		<description>Thank you for the effort of showing the properties of the hermitian operators in a way that we could understand. I just want to clarify, if we have degenerate states, we need to use Gram Schmidt, right? 

Also, the given matrix can not be seen. I think there&#039;s something wrong in the code there.

thanks for making Hermitian matrices simpler to understand.</description>
		<content:encoded><![CDATA[<p>Thank you for the effort of showing the properties of the hermitian operators in a way that we could understand. I just want to clarify, if we have degenerate states, we need to use Gram Schmidt, right? </p>
<p>Also, the given matrix can not be seen. I think there&#8217;s something wrong in the code there.</p>
<p>thanks for making Hermitian matrices simpler to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majvell Kay Odarve</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-699</link>
		<dc:creator>Majvell Kay Odarve</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-699</guid>
		<description>Hello Ms. Bebelyn,

This article is really a great help in my understanding of Hermitian operators. I just have a query on the part where you calculated the eigenvector for the degenerate states. What is the basis for selecting the values of the arbitrary variables x_2 and x_3? Is there any way of directly knowing that the values to be used leads to orthoganal vectors or is it really necessary to perform the Gram Schmidt procedure?  Thank you so much and God bless you.</description>
		<content:encoded><![CDATA[<p>Hello Ms. Bebelyn,</p>
<p>This article is really a great help in my understanding of Hermitian operators. I just have a query on the part where you calculated the eigenvector for the degenerate states. What is the basis for selecting the values of the arbitrary variables x_2 and x_3? Is there any way of directly knowing that the values to be used leads to orthoganal vectors or is it really necessary to perform the Gram Schmidt procedure?  Thank you so much and God bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra L. Manulat</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-697</link>
		<dc:creator>Sandra L. Manulat</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-697</guid>
		<description>What are the requirements in using the Gram-Schmidt procedure???Is it necessary for all cases of finding the eigenvector???Thank You.</description>
		<content:encoded><![CDATA[<p>What are the requirements in using the Gram-Schmidt procedure???Is it necessary for all cases of finding the eigenvector???Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibson T. Maglasang</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-696</link>
		<dc:creator>Gibson T. Maglasang</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-696</guid>
		<description>Congratulations! For a job well done. I really appreciate it. I fully understand now the concept of hermitian operators and its properties are deeply inculcated in my mind. Two thumbs up to all of you guys.</description>
		<content:encoded><![CDATA[<p>Congratulations! For a job well done. I really appreciate it. I fully understand now the concept of hermitian operators and its properties are deeply inculcated in my mind. Two thumbs up to all of you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Series Expansion of Hermitian and Unitary Operators</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-692</link>
		<dc:creator>Taylor Series Expansion of Hermitian and Unitary Operators</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-692</guid>
		<description>[...] the matrix representation of an operator, the procedure in extracting the eigenvalues and corresponding eigenvectors of this operator was [...]</description>
		<content:encoded><![CDATA[<p>[...] the matrix representation of an operator, the procedure in extracting the eigenvalues and corresponding eigenvectors of this operator was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bien</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-686</link>
		<dc:creator>bien</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-686</guid>
		<description>There is a missing equation that is very fundamental in your presentation, I guess that was the equation that Simon meant.. Its&#039;very important bebz.</description>
		<content:encoded><![CDATA[<p>There is a missing equation that is very fundamental in your presentation, I guess that was the equation that Simon meant.. Its&#8217;very important bebz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-54</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-54</guid>
		<description>hello bebelyn,

The article you made is very nice and very comprehensible. Just want to make comment on the alignments of your equations on the latter part for a dandier view.</description>
		<content:encoded><![CDATA[<p>hello bebelyn,</p>
<p>The article you made is very nice and very comprehensible. Just want to make comment on the alignments of your equations on the latter part for a dandier view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl francisco</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-53</link>
		<dc:creator>pearl francisco</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-53</guid>
		<description>Hi bebelyn, I must say that it is indeed a nice article. The presentation of the properties of hermitian operators are clearly stated.</description>
		<content:encoded><![CDATA[<p>Hi bebelyn, I must say that it is indeed a nice article. The presentation of the properties of hermitian operators are clearly stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cariel</title>
		<link>http://www.quantumsciencephilippines.com/130/properties-of-hermitian-operators/comment-page-1/#comment-51</link>
		<dc:creator>Cariel</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=130#comment-51</guid>
		<description>Hi Bebelyn. You have done a nice job about the Properties of Hermitian Operators. It is very detailed. I am just confused of the notation you are using on the adjoint of the unitary matrix. Can it be changed?</description>
		<content:encoded><![CDATA[<p>Hi Bebelyn. You have done a nice job about the Properties of Hermitian Operators. It is very detailed. I am just confused of the notation you are using on the adjoint of the unitary matrix. Can it be changed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->
