<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum Mechanics in Three-Dimensions: The Radial Equation</title>
	<atom:link href="http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/</link>
	<description>Quantum Mechanics problems and solutions by Philippine science students</description>
	<lastBuildDate>Thu, 30 Jun 2011 22:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Norbert Chencinski</title>
		<link>http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/comment-page-1/#comment-957</link>
		<dc:creator>Norbert Chencinski</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1116#comment-957</guid>
		<description>If k1 and k2 are both positive,the first solution for k1 lies between Pi/2 and Pi.</description>
		<content:encoded><![CDATA[<p>If k1 and k2 are both positive,the first solution for k1 lies between Pi/2 and Pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.quantumsciencephilippines.com/1116/quantum-mechanics-in-three-dimensions-the-radial-equation/comment-page-1/#comment-762</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumsciencephilippines.com/?p=1116#comment-762</guid>
		<description>Clean, nice presentation of equations! I would like to see more of some hidden, convincing arguments like why k1 and k2 should be chosen positive etc...</description>
		<content:encoded><![CDATA[<p>Clean, nice presentation of equations! I would like to see more of some hidden, convincing arguments like why k1 and k2 should be chosen positive etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->

